Property Attributes
- MLS#5091551
- TypeSingle Family
- Listing Status Active
- CountyCOOS
- CityMillsfield
- AreaCoos
- NeighborhoodMillsfield Pond-Bayroot LLC-Wagner Forest Mgmnt
- Zip03576
- StyleLog
- Year Built2017
- Price$ 349,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage840
Data Source:
PrimeMLS
Property Description
Built in 2017 and set on leased land more than six miles from the main road, this off-grid camp offers exceptional North Country seclusion with direct access to Millsfield Pond and immediate connection to extensive ATV and snowmobile trail systems, creating an ideal base for year-round outdoor recreation. The camp features a warm log-cabin-style interior with two bedrooms, a ¾ bath, and large windows that bring in natural light and frame mountain and pond views, enhancing the propertyâs peaceful atmosphere. A solar power system with generator backup provides dependable electricity, and a dug well supports a complete water setup, offering practical comfort while maintaining the benefits of off-grid living. Two outbuildings supply valuable storage for tools, equipment, and recreational machines, keeping gear organized and ready for use. With its quiet wooded setting, functional layout, and thoughtful design, this camp presents a rare opportunity for buyers seeking a private getaway, a four-season recreation spot, or a retreat surrounded by nature.
| Price History | |
|---|---|
| 5/28/2026 | Listed $349,000 |
General Features
| Road Frontage | TBD |
|---|---|
| Sewer | Holding Tank |
| Heating | Propane,Wood |
| Cooling | None |
| Utilities | Propane |
| Roof | Metal |
| Appliances | Gas Range,Refrigerator,Propane Water Heater,On Demand Water Heater |
| Easements | Unknown |
| Garage | No |
| Flood Zone | Unknown |
| Zoning | Residential |
| HOA Fee | 3507 |
| Exclusions | Personal items,some furnishings |
| 3/4 Baths | 1 |
| Bathrooms | 1 |
| Year Built | 2017 |
| Electric | 100 Amp Service,Circuit Breaker(s),Energy Storage Device,Generator,Off Grid |
| Subdivision | Millsfield Pond-Bayroot LLC-Wagner Forest Mgmnt |
| Style | Log |
| Stories Count | 1.5 |
| Type | Single Family |
| Documents Available | Lease Agreements,Property Disclosure |
| Block | 000 |
| Property Condition | Existing |
| Assessment Amount | 106800 |
| Accessibility Features | 1st Floor 3/4 Bathroom,1st Floor Bedroom,1st Floor Hrd Surfce Flr |
| Tax Year | 2021 |
| Assoc Fee Paid Per | Yearly |
| Covenants | Unknown |
| Construction Materials | Log Home |
| City | Millsfield |
| Property Class | Residential |
| Other Equipment | Portable Generator,Wood Stove |
| Seasonal | No |
| Green Energy Generation | Solar |
| DOM | 106 |
| Price Per Sq Ft Total AG | 415.48 |
| Last Updated | 09/01/2026 23:11:15 |
Interior Features
| Basement Description | Crawl Space |
|---|---|
| Interior Amenities | Cathedral Ceiling,Furnished,Kitchen/Dining,Living/Dining,Natural Woodwork |
| Basement | Yes |
| Beds | 2 |
| Total Rooms | 5 |
| Room 1 Level | 1 |
| Internet | Unknown |
| Total Finished Area | 840 |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: Loft |
| Rooms: Level 1 | Level 1: Bedroom,Level 1: 3/4 Bathroom,Level 1: Den,Level 1: Kitchen/Dining,Level 1: Living Room,Level 1: Porch |
| Room 8 Type | Loft |
| Room 8 Level | 2 |
| Room 7 Type | Bedroom |
| Room 7 Level | 2 |
| Room 6 Type | Porch |
| Room 6 Level | 1 |
| Room 5 Type | Den |
| Room 5 Level | 1 |
| Room 4 Type | Living Room |
| Room 4 Level | 1 |
| Room 3 Type | Kitchen/Dining |
| Room 3 Level | 1 |
| Room 2 Type | Bathroom Three Quarter |
| Room 2 Level | 1 |
| Room 1 Type | Bedroom |
| Basement Access Type | Walkout |
Exterior Features
| Lot Features | Leased,Level,Mountain View,Pond Site,View,Near Snowmobile Trails,Near ATV Trail |
|---|---|
| Exterior Amenities | Docks,Outbuilding,Covered Porch,Enclosed Porch,Private Dock,Shed |
| Driveway | Crushed Stone |
| Water View | Yes |
| Water Source | Dug Well |
| Water Body Name | Millsfield Pond |
| Foundation | Concrete |
| Lot | 26-1 |
| Color | Stain |
| Waterfront Property | Yes |
| Road Frontage Type | Dirt,Seasonal |
| Surveyed | Unknown |
| Water Body Type | Pond |
| Water Body Access | Yes |
| Water Access Details | Directly Adjoining |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03576
Statistics provided by Inside Real Estate
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 15, 2026 6:35 AM UTC